Our expertise in cargo handling ensures fast and precision operation
Kairiku has been providing stevedoring services in Ishinomaki and Sendai Ports for more than half a century.
Our expertise is the result of our long history. Our skilled stevedores cater for any types of ships—from ocean-going or domestic coastal bulk and break bulk carriers, container and feeder vessels to RORO—on board or shore.
Our skilled team ensures fast and precision loading, unloading, and transport operations suited to your types of cargo.
-
-
-
-
-
Direct Access from Wharf to Warehouse and Container Yard
Kairiku's lineup of heavy equipment includes a 70 ton crane, wheel loaders and forklifts, allowing us to handle heavy as well as lengthy cargo.
The proximity of the wharf to the cargo handling house and warehouses allows us to load, unload, and transport cargo smoothly at the shortest distance. -
Excellent Cargo Handling
Our fast and precision cargo handling contributes toward smooth production activity of local industry.
-
Toward Safer Cargo Handling
Safety is our first priority. We implement various safety measures and increase safety awareness among our employees. We are the first Japanese company that introduced engine-powered hydraulic grab buckets in loading and unloading operations involving potentially dangerous maneuvering such as loading and unloading of logs.
-
Highly Cost-effective Operations
Bulk transport contributes toward a cost-effective and environmentally-friendly transport.
Cargo Handling Equipment
Type | Description | No. of Units |
---|---|---|
Cargo Handling Equipment | 70t truck-mounted mobile crane | 1 vehicle |
65t truck-mounted mobile crane | 2 vehicles | |
50t truck-mounted mobile crane | 1 vehicle | |
8t wheel loader | 10 vehicles | |
10t forklift | 1 vehicle | |
7t forklift | 2 vehicles | |
4.5t forklift | 1 vehicle | |
4t forklift | 6 vehicles | |
3.5t forklift | 4 vehicles | |
2.5t forklift | 2 vehicles | |
2t forklift | 1 vehicle | |
1.8t forklift | 1 vehicle | |
1.5t forklift | 2 vehicles | |
Reach truck | 1 vehicle | |
High loader | 5 vehicles | |
Bulldozer | 3 vehicles | |
Hydraulic excavator | 2 vehicles | |
40t truck scale | 1 unit | |
Packing scale (hopper scale) | 2 units | |
Other Cargo Handling Equipment | Tugboat | 1 boat |
Engine-powered grab bucket for logs | 5 units | |
Bucket (single rope/multi rope) | 12 units | |
30t overhead crane | 1 unit | |
15t overhead crane | 2 units | |
10t overhead crane | 1 unit | |
5t overhead crane | 1 unit | |
3t overhead crane | 1 unit | |
Electric motor-powered coil lifter (spider) | 1 unit | |
Integrated hopper and feeder system | 3 units | |
Hopper | 2 units | |
Conveyor belt | 2 units | |
Packaging Equipment | Flour mill | 1 unit |
Bag sewing machine | 2 units | |
Heat sealer | 1 unit |
As of April 1,2020